Categories and Fees
Description | 2015 | 2016 | 2017 |
Primary membership | R540 | R575 | R615 |
Journal - online only (discount of R45) | -R45 | -R45 | -R45 |
Student discount (permitted for 3 years) | -R45 | -R45 | -R45 |
Grassland Guru (over 65) discount | -R45 | -R45 | -R45 |
Secondary membership | R100 | R105 | R130 |
Professional Register | R75 | R80 | R85 |
Professional Application | R100 | R105 | R110 |
Institute benefits | R490 | R520 | R550 |
Journal postage to other African countries (excl VAT) | R210 | R225 | R245 |
Journal postage to overseas countries (excl VAT) | R360 | R380 | R410 |
Additional Journal – print and online | R370 | R395 | R425 |
Additional Journal – online only | R320 | R340 | R365 |
Additional Grassroots | R110 | R120 | R130 |
Late Resignation Fee | R60 | R65 | R70 |
- Primary membership includes one annual subscription to the African Journal of Range and Forage Science (4 issues; print and online) and one annual subscription to the Grassroots (4 issues; online).
- Online access to the African Journal of Range and Forage Science includes access to all issues published since 1966, when the first proceedings was published.
- Secondary membership does not include any publications.
- The Professional Register fee is payable by all Professional members.
- Institute benefits include a permanent link on the GSSA website to the Institute’s website, free classified advertising in the Grassroots, and reduced rates for Grassroots and Congress advertising.
- VAT is included unless otherwise specified. VAT will not be charged to members outside of South Africa, and so fees will differ slightly from these printed.
- Continued membership of the Society is assumed unless notice of resignation is received. Members resigning after 31 January will be charged a late resignation fee.